Condron Concrete Pantile

TECHNICAL DATA
Size | 420mm X 330mm |
Pitch | 17 1/2° minimum |
Pitches Below | 17 1/2° CONTACT OUR TECHNICAL DEPARTMENT |
Headlap 30 Degree and above | 75mm |
Headlap BELOW 30 Degrees | 100mm |
Gauge maximum | 345mm |
Covering Capacity (at 345mm gauge net) | 9.75 tiles per m2 |
Surface | Smooth |
Weight (approx) per 1,000 tiles | 4.5 tonnes |
Batten size for rafters not exceeding 450mm c/c | 44mm X 35mm |
Batten size for rafters not exceeding 600mm c/c | 44mm X 35mm |
Tiles | Standard Tile, Half Tile. |
Eaves | Standard Tile. |
Ridge | Universal Angle Ridge, High Pitch Angle Ridge, Ventilated Ridge, Dry-Fix Ridge, Ornamental Ridge, Universal Ornamental Shamrock Angle Ridge, High Pitch Ornamental Shamrock Angle Ridge, Universal Cocks Comb Ornamental Angle Ridge, High Pitch Cocks Comb Ornamental Angle Ridge, Mono Ridge Tiles. |
End Ridge | Universal Angle Ridge, High Pitch Angle Ridge. |
Hip | Universal Angle Ridge and High Pitch Angle Ridge, High Pitch Angle Ridge, Ornamental Ridge. |
Verge | Verge Tile Left and Right, Verge Half Tile Left and Right, Dry Verge Uni Click, Continuous, Dry Verge, Mortar Bedded Verge. |
Valley | Dry Valley, GRP Dry Valley, Mortar Bedded Valley. |
Ventilation | Dry Ventilated Ridge, Over Fascia Ventilation, Eaves Comb Filler, Roll Out Rafter Trays, Underlay Protector, Quick-Flex Connector, Multi Adapter
LV75 Vent Tile, LV200 Vent Tile, IV100 Inline Vent Tile |
Solar | Solar Tube Tile – 1 Pipe & 2 Pipe. |
Colours | Black, Grey, Brown, New Brown, Red, Marigold, Terracotta, Brown Streaky, Red Streaky, Marigold Streaky and Terracotta Streaky. |
Nails | 75mm X 9g A/Alloy |
Clips | Batten Clips, Eaves Clips, Verge Clips, Hip Clips |
Bedding | Coloured Pigments as required. |