Condron Concrete “M Profile” Tile
TECHNICAL DATA
Size | 420mm X 330mm |
Minimum Roof Pitch | 17.5⁰ (see tables below)* |
Maximum Gauge | 345mm |
Cover Width | 300mm |
Covering Capacity | 9.7 tiles/m2 (at 345mm gauge) |
Weight per 1000 tiles | 4.8 tonnes |
Laid weight per m2 | 46.8 kg (at 345mm gauge) |
Minimum batten sizes | see tables below |
Tile nails | 50 x 3.35mm aluminium clout head |
*For roof pitches below 22.5⁰ and/or rafter lengths over 6 metres, please refer to our ‘Constructing a waterproof underlay system’ guide and video guide.
Republic of Ireland
Minimum headlap below 30⁰ | 100mm |
Minimum headlap at 30⁰ & above (moderate exposure) | 75mm |
Minimum headlap at all pitches (severe exposure)** | 100mm |
Minimum batten size for rafters not exceeding 600mm c/c | 47mm x 35mm |
** superior underlay recommended
UK (Northern Ireland, England, Scotland & Wales)
Minimum headlap below 22.5° | 100mm |
Minimum headlap at 22.5° & above | 75mm |
Minimum batten size for rafters not exceeding 450mm c/c | 38mm x 25mm |
Minimum batten size for rafters not exceeding 600mm c/c | 50mm x 25mm |
Tiles | Standard Tile, Half Tile. |
Eaves | Standard Tile. |
Ridge | Universal Angle Ridge, High Pitch Angle Ridge, Ventilated Ridge, Dry-Fix Ridge, Ventilated Dry Ridge, Ornamental Ridge, Universal Ornamental Shamrock Angle Ridge, High Pitch Ornamental Shamrock Angle Ridge, Universal Cocks Comb Ornamental Angle Ridge, High Pitch Cocks Comb Ornamental Angle Ridge Mono Ridge Tiles. |
End Ridge | Universal Angle Ridge, High Pitch Angle Ridge, Ornamental Ridge. |
Hip | Universal Angle Ridge and High Pitch Angle Ridge, Dry Hip. |
Verge | Verge Half Tile Left and Right, Dry Verge Uni Click, Continuous Dry Verge, Mortar Bedded Verge. |
Valley | Dry Valley, GRP Dry Valley, Mortar Bedded Valley. |
Ventilation |
Dry Ventilated Ridge, Over Fascia Ventilation, Eaves Comb Filler, Roll Out Rafter Trays, Underlay Protector, Quick-Flex Connector, Multi Adapter LV75 Vent Tile, LV200 Vent Tile, IV100 Inline Vent Tile. |
Solar | Solar Tube Tile 1 Pipe & 2 Pipe. |
Colours | Black, Grey, Anthracite, Turf Brown, New Brown, Terracotta, Country Red (lacquered). |
Nails | 50mm X 9g A/Alloy. |
Clips | Batten Clips, Eaves Clips, Verge Clips, Hip Clips. |
Bedding | Coloured Pigments as required. |