Ridge Tiles and Accessories
Ridge Tiles and Accessories available in a variety of shapes, sizes, colours and materials.
| UNIVERSAL CONCRETE ANGLE RIDGE | UNIVERSAL CONCRETE ANGLE RIDGE | UNIVERSAL CONCRETE ANGLE RIDGE |
| Pitches | 17.5 degrees to 37 degrees approx. | ![]() |
| Length | 500mm | Length |
| External Width | 250mm | External Width |
| External Height | 100mm | External Height |
| Weight | 6.6 kilos approx. | Weight |
| Surface | Smooth | Surface |
| Colours | Terracotta, Brown, Grey, Black, Marigold and Red. | Colours |
| Bedding Material | Coloured pigments as required. | Bedding Material |
| HIGH PITCH CONCRETE ANGLE RIDGE | HIGH PITCH CONCRETE ANGLE RIDGE | HIGH PITCH CONCRETE ANGLE RIDGE |
| Pitches | 37 degrees to 50 degrees approx. | ![]() |
| Length | 500mm | Length |
| External Width | 250mm | External Width |
| External Height | 140MM | External Height |
| Weight | 8.2 KILOS APPROX | Weight |
| Surface | Smooth | Surface |
| Colours | Terracotta, Brown, Grey, Black, Marigold and Red. | Colours |
| Bedding Material | Coloured pigments as required. | Bedding Material |
| HALF ROUND CONCRETE RIDGE | HALF ROUND CONCRETE RIDGE | HALF ROUND CONCRETE RIDGE |
| Pitches | Universal | ![]() |
| Length | 412mm | Length |
| External Width | 250mm | External Width |
| External Height | 100mm | External Height |
| Weight | 5.8 KILOS APPROX | Weight |
| Surface | Smooth | Surface |
| Colours | Terracotta, Brown, Grey, Black, Marigold, Brick Red and Red. | Colours |
| Bedding Material | Coloured pigments as required. | Bedding Material |
| UNIVERSAL ORNAMENTAL SHAMROCK ANGLE RIDGE | UNIVERSAL ORNAMENTAL SHAMROCK ANGLE RIDGE | UNIVERSAL ORNAMENTAL SHAMROCK ANGLE RIDGE |
| Pitches | 17.5 degrees to 37 degrees approx. | ![]() |
| Length | 500mm | Length |
| External Width | 250mm | External Width |
| External Height | 100mm | External Height |
| Weight | 6.6 kilos approx. | Weight |
| Surface | Smooth | Surface |
| Colours | Terracotta, Brown, Grey, Black, Marigold and Red. | Colours |
| Bedding Material | Coloured pigments as required. | Bedding Material |
| HIGH PITCH ORNAMENTAL SHAMROCK ANGLE RIDGE | HIGH PITCH ORNAMENTAL SHAMROCK ANGLE RIDGE | HIGH PITCH ORNAMENTAL SHAMROCK ANGLE RIDGE |
| Pitches | 37 degrees to 50 degrees approx. | ![]() |
| Length | 500mm | Length |
| External Width | 250mm | External Width |
| External Height | 140mm | External Height |
| Weight | 8.2 kilos approx. | Weight |
| Surface | Smooth | Surface |
| Colours | Terracotta, Brown, Grey, Black, Marigold and Red. | Colours |
| Bedding Material | Coloured pigments as required. | Bedding Material |
| UNIVERSAL COCKS COMB ORNAMENTAL ANGLE RIDGE | UNIVERSAL COCKS COMB ORNAMENTAL NAGLE RIDGE | UNIVERSAL COCKS COMB ORNAMENTAL NAGLE RIDGE |
| Pitches | 17.5 degrees to 37 degrees approx. | ![]() |
| Length | 500mm | Length |
| External Width | 250mm | External Width |
| External Height | 100mm | External Height |
| Weight | 6.6 kilos approx. | Weight |
| Surface | Smooth | Surface |
| Colours | Terracotta, Brown, Grey, Black, Marigold and Red. | Colours |
| Bedding Material | Coloured pigments as required. | Bedding Material |
| HIGH PITCH COCKS COMB ORNAMENTAL ANGLE RIDGE | HIGH PITCH COCKS COMB ORNAMENTAL ANGLE RIDGE | HIGH PITCH COCKS COMB ORNAMENTAL ANGLE RIDGE |
| Pitches | 37 degrees to 50 degrees approx. | ![]() |
| Length | 500mm | /wp-content/uploads/2015/10/HIGH-PITCH-COCKS-COMB-ORNAMENTAL-ANGLE-RIDGE.png |
| External Width | 250mm | /wp-content/uploads/2015/10/HIGH-PITCH-COCKS-COMB-ORNAMENTAL-ANGLE-RIDGE.png |
| External Height | 140mm | /wp-content/uploads/2015/10/HIGH-PITCH-COCKS-COMB-ORNAMENTAL-ANGLE-RIDGE.png |
| Weight | 8.2 kilos approx. | /wp-content/uploads/2015/10/HIGH-PITCH-COCKS-COMB-ORNAMENTAL-ANGLE-RIDGE.png |
| Surface | Smooth | /wp-content/uploads/2015/10/HIGH-PITCH-COCKS-COMB-ORNAMENTAL-ANGLE-RIDGE.png |
| Colours | Terracotta, Brown, Grey, Black, Marigold and Red. | /wp-content/uploads/2015/10/HIGH-PITCH-COCKS-COMB-ORNAMENTAL-ANGLE-RIDGE.png |
| Bedding Material | Coloured pigments as required. | /wp-content/uploads/2015/10/HIGH-PITCH-COCKS-COMB-ORNAMENTAL-ANGLE-RIDGE.png |
| VENTILATED RIDGE TILES | VENTILATED RIDGE TILES | VENTILATED RIDGE TILES |
| Pitches | Universal | ![]() |
| Length | 500mm | |
| External Width | 250mm | |
| External Height | 100mm | |
| Weight | 6.6 kilos approx. | |
| Surface | Smooth | |
| Colours | Terracotta, Brown, Grey, Black, Marigold and Red. | |
| Bedding Material | Coloured pigments as required. | ![]() |
| MONO RIDGE TILES | MONO RIDGE TILES | MONO RIDGE TILES |
| Length | 450mm | ![]() |
| Surface | Smooth | Surface |
| Colours | Black, Brown, Grey, Terracotta, Marigold and Brick Red. | Colours |
| Bedding Material | Coloured pigments as required. | Bedding Material |
| BABY ANGLE RIDGE | BABY ANGLE RIDGE | BABY ANGLE RIDGE |
| Length | 300mm | ![]() |
| External Width | 150mm | External Width |
| Surface | Smooth | Surface |
| Colours | Black, Brown, Grey, Terracotta, Marigold and Brick Red. | Colours |
| Bedding Material | Coloured pigments as required. | Bedding Material |
| BABY HALF ROUND RIDGE | BABY HALF ROUND RIDGE | BABY HALF ROUND RIDGE |
| Length | 300mm | ![]() |
| External Width | 150mm | External Width |
| Surface | Smooth | Surface |
| Colours | Black, Brown, Grey, Terracotta, Marigold and Brick Red. | Colours |
| Bedding Material | Coloured pigments as required. | Bedding Material |
| BONNET HIP | BONNET HIP | BONNET HIP |
| Surface | Smooth | ![]() |
| Colours | Black, Brown, Grey, Terracotta, Marigold and Brick Red. | |
| Bedding Material | Coloured pigments as required. |
| VALLEY TILES | VALLEY TILES | VALLEY TILES |
| Surface | Smooth | ![]() |
| Colours | Black, Brown, Grey, Terracotta, Marigold and Brick Red. | Colours |
| Bedding Material | Coloured pigments as required. | Bedding Material |
| 90 DEGREE EXTERNAL ANGLE | 90 DEGREE EXTERNAL ANGLE | 90 DEGREE EXTERNAL ANGLE |
| Surface | Smooth | ![]() |
| Colours | Black, Brown, Grey, Terracotta, Marigold and Brick Red. | Colours |
| Bedding Material | Coloured pigments as required. | Bedding Material |
| 135 DEGREE EXTERNAL ANGLE | 135 DEGREE EXTERNAL ANGLE | 135 DEGREE EXTERNAL ANGLE |
| Surface | Smooth | ![]() |
| Colours | Black, Brown, Grey, Terracotta, Marigold and Brick Red. | Colours |
| Bedding Material | Coloured pigments as required. | Bedding Material |
| HALF CLOAK PANTILE | HALF CLOAK PANTILE | HALF CLOAK PANTILE |
| Length | 420mm | ![]() |
| External Width | 165mm Approx. | External Width |
| Surface | Smooth | Surface |
| Colours | Black, Brown, Grey, Terracotta, Marigold and Brick Red. | Colours |
| Bedding Material | Coloured Pigments as required. | Bedding Material |
| HALF CLOAK M PROFILE | HALF CLOAK M PROFILE | HALF CLOAK M PROFILE |
| Length | 420mm | |
| External Width | 165mm Approx. | |
| Surface | Smooth | |
| Colours | Black, Brown, Grey, Terracotta, Marigold and Brick Red. | |
| Bedding Material | Coloured Pigments as required. |
| HALF TILES | HALF TILES | HALF TILES |
| Length | 420mm | ![]() |
| External Width | 165mm Approx. | External Width |
| Surface | Smooth | Surface |
| Colours | Black, Brown, Grey, Terracotta, Marigold and Brick Red. | Colours |
| Bedding Material | Coloured Pigments as required. | Bedding Material |

















